We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
This size guide is for reference only. All measurements in this chart are body measurements and not garment measurements. The fit of a garment may vary depending on the cut, style and fabric.
Size | UK | US | EU | Bust | Waist | Hips |
---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 80 | 65 | 91 |
S | 8 | 4 | 36 | 85 | 70 | 96 |
M | 10 | 6 | 38 | 90 | 75 | 101 |
L | 12 | 8 | 40 | 95 | 80 | 106 |
XL | 14 | 10 | 42 | 100 | 85 | 112 |
2XL | 16 | 12 | 44 | 105 | 90 | 116 |
3XL | 18 | 14 | 46 | 110 | 95 | 121 |
4XL | 20 | 16 | 48 | 115 | 100 | 126 |
5XL | 22 | 18 | 50 | 120 | 105 | 131 |
6XL | 24 | 20 | 52 | 125 | 110 | 136 |
The information below is required for social login
Login
New Cutomer